Final Risk Assessment
Score: 91 | Risk Band: Low
Meridian Consulting Ltd presents no material signals of financial risk. 9 of ten checks passed clean. Only 1 check with weighted impact flagged a finding.
Summary by Check
| # | Check | Status | Summary |
|---|
| 1 | Cash Reconciliation | Clean | Bank and balance sheet reconcile; indirect cash flow movements align. |
| 2 | Profit vs Cash Flow | Clean | Profit and bank movements reconcile; no unexplained accrual manipulation. |
| 3 | Working Capital — AR / AP Days | Clean | Receivables and payables cycles are normal; no collection or payment strain. |
| 4 | Owner & Director Drawings | Clean | Distributions are proportionate and show no irregular patterns. |
| 5 | Cost Structure | Clean | Direct costs and operating expense ratios align with healthcare norms. |
| 6 | Revenue Quality | Medium | Aug-25 revenue (€21,791.04) fell 16.8% below trend, a -3.4σ outlier. Expected revenue was €26,198.58. |
| 7 | Gross Margin Stability | Clean | Margin shows normal stability consistent with business operations. |
| 8 | Expense Velocity | Clean | Operating expenses grow proportionate to revenue; no acceleration. |
| 9 | Balance Sheet Integrity | Clean | Accounting identity holds; equity movements align with net income. |
| 10 | Industry Benchmark | Clean | Gross and operating margins exceed healthcare norms; no score impact. |
Material Findings
Check 6: Revenue Quality — Medium
Aug-25 revenue (€21,791.04) fell 16.8% below trend, a -3.4σ outlier. Expected revenue was €26,198.58.
Assessment Summary: Meridian Consulting Ltd's financials are sound. Cash and profit reconcile cleanly, balance sheet identity holds, and distributions are proportionate. The Aug-25 revenue dip is the only weighting-bearing flag and is moderate in severity - likely explainable by seasonal or operational factors. The elevated industry margins are noted for context but pose no immediate concern pending business model confirmation.